Math Transferability
Use the tables below to see which WVC math courses transfer to specific four-year schools in Washington state.
STEM
| WVC | UW | WSU | CWU | EWU |
| MATH 099 | MATH 098 | MATH 100C | MTHD 104 | |
| MATH& 141 | MATH 1XX | MATH 106 | MATH 153 | MATH 141 |
| MATH& 142 | MATH 1XX, MATH 120 + MATH 1XX if both | MATH 108 | MATH 154 | MATH 142 |
| MATH& 151 | MATH 124 | MATH 1XX | MATH 172 | MATH 161 |
| MATH& 152 | MATH 125 | MATH 171 | MATH 172 | MATH 162 |
| MATH& 153 | MATH 126 | MATH 172 | MATH 272 | MATH 163 |
| MATH& 254 | MATH 224 (4) + 2XX (1) | MATH 273 | MATH 273 | MATH 231 |
| MATH 211 | MATH 208 (4) + 2XX (1) | MATH 220 | MATH 265 (4 cr.) | MATH 231 |
| MATH 238 | MATH 207 (4) + 2XX (1) | MATH 315 | MATH 376 (3 cr.) | MATH 347 (4) |
| MATH& 146 | STAT 220 OR QMETH 201 | STAT 212 | MATH 211 | MATH 121 |
Elementary Education
| WVC | UW | WSU | CWU | EWU |
| MATH& 131 | EDUC 170 | MATH 251 | MATH 164 | MATH 208 (5) |
| MATH& 132 | EDUC 171 | MATH 252 | MATH 226 | MATH 209 (4) |
Business
| WVC | UW | WSU | CWU | EWU |
| MATH 099 | MATH 100C | MTHD 104 | ||
| MATH 140 | MATH 106 | ECON 130 | Univ. level math reasoning proficiency | |
| MATH& 148 | MATH 112 | MATH 108 | MATH 170 | Univ. level math reasoning proficiency |
| MATH 200 | MATH 2XX | MATH 1XX | MATH 130 | MATH 200 |
| MATH& 146 | STAT 220 or QMETH 201 | MATH 171 | MATH 211 | MATH 121 |
General Education
| WVC | UW | WSU | CWU | EWU |
| MATH& 107 | MATH 1XX | MATH 105 | MATH 101 | MATH 107 |
| MATH& 146 | STAT 220 or QMETH 201 | STAT 212 | MATH 211 | MATH 121 |